Indians Athletics
Cowanesque Valley High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mikarra Allen | 2019 | ||||
Kami Birdsall | 2018 | ||||
Kaylin Burton | 2019 | ||||
Mariah Disbrow | 2020 | ||||
Julia Draper | 2018 | ||||
Kirsten Green | 2020 | ||||
Nicole Hummel | 2018 | ||||
Madison Lee | 2018 | ||||
Emma Mcclaren | 2018 | ||||
Haley Millard | 2020 | ||||
Hayley Murphy | 2019 | ||||
Meagan Neally | 2019 | ||||
Riley Ortt | 2020 | ||||
Jenna Romaneo | 2018 | ||||
Mckenzie Schoonover | 2020 | ||||
Karmen Short | 2019 | ||||
Kendra Smeltz | 2020 | ||||
Ashleigh Southard | 2019 | ||||
Amaya Walker | 2018 | ||||
Brianna Whitesell | 2018 | ||||
Brynn Williams | 2018 |
https://cvhsathletics.org